| 3-23  Total Input
  Coefficients of Input-Output Table (2002) |  | 
 
  |  | ¡¡ |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |   | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | Production and | Coking, Gas | Chemical | Building | Metal | Machinery and | Construction | Transportation, | Wholesale and | Real Estate, | Banking and | Other | 
 
  | Output | Agriculture | Mining and | Foodstuff | Textile, Sewing | Other | Supply of | and | Industry | Materials and | Products | Equipment | ¡¡ | Post and | Retail Trades, | Leasing | Insurance | Services | 
 
  |  | ¡¡ | Quarrying | ¡¡ | Leather and | Manufacturing | Electric | Petroleum | ¡¡ | Non-metal | ¡¡ | ¡¡ | ¡¡ | Telecommuni- | Hotels and | & Business | ¡¡ | ¡¡ | 
 
  | Input | ¡¡ | ¡¡ | ¡¡ | Furs Products | ¡¡ | Power, Heat | Refining | ¡¡ | Mineral | ¡¡ | ¡¡ | ¡¡ | cation Services | Catering | Services | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | Power and Water | ¡¡ | ¡¡ | Products | ¡¡ | ¡¡ | ¡¡ | ¡¡ | Services | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Agriculture | 0.2432561 | 0.0248039 | 0.5021044 | 0.2337942 | 0.1304129 | 0.0201210 | 0.0277919 | 0.0937298 | 0.0367707 | 0.0334391 | 0.0369769 | 0.1355242 | 0.0346006 | 0.1254504 | 0.0242747 | 0.0186200 | 0.0474263 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Mining and
  Quarrying | 0.0440191 | 0.1069393 | 0.0499706 | 0.0658978 | 0.0776971 | 0.2418676 | 0.7005087 | 0.1672406 | 0.2065048 | 0.2439564 | 0.1118248 | 0.1475391 | 0.1331544 | 0.0477979 | 0.0437783 | 0.0286273 | 0.0591512 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Foodstuff | 0.0869284 | 0.0105156 | 0.1999268 | 0.0603048 | 0.0256668 | 0.0107894 | 0.0132895 | 0.0330936 | 0.0167613 | 0.0158708 | 0.0180666 | 0.0244615 | 0.0142920 | 0.1053394 | 0.0119400 | 0.0092216 | 0.0272870 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Textile,
  Sewing, Leather and | 0.0089923 | 0.0183939 | 0.0147448 | 0.6048778 | 0.0782547 | 0.0152916 | 0.0186742 | 0.0302710 | 0.0305844 | 0.0234782 | 0.0270254 | 0.0256639 | 0.0182241 | 0.0254171 | 0.0153012 | 0.0147145 | 0.0607745 | 
 
  | Furs Products | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Other
  Manufacturing | 0.0285444 | 0.0396383 | 0.0631511 | 0.0634510 | 0.3335000 | 0.0329760 | 0.0416780 | 0.0694160 | 0.1002499 | 0.1108201 | 0.0827956 | 0.1072971 | 0.0428976 | 0.0725628 | 0.0756369 | 0.0529893 | 0.1050885 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Production and
  Supply of Electric | 0.0364573 | 0.0992668 | 0.0446816 | 0.0667431 | 0.0690335 | 0.0884986 | 0.1009992 | 0.1174452 | 0.1197669 | 0.1270100 | 0.0818411 | 0.0811861 | 0.0513143 | 0.0482577 | 0.0414338 | 0.0299250 | 0.0524068 | 
 
  | Power, Heat
  Power and  Water | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Coking, Gas
  and Petroleum Refining | 0.0323018 | 0.0561393 | 0.0323092 | 0.0401625 | 0.0462484 | 0.0730893 | 0.1025159 | 0.0913072 | 0.0790672 | 0.0874118 | 0.0545544 | 0.0782380 | 0.1684983 | 0.0363354 | 0.0243068 | 0.0206498 | 0.0378782 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Chemical
  Industry | 0.1640184 | 0.1104743 | 0.1545428 | 0.2968351 | 0.2580637 | 0.0789468 | 0.1206713 | 0.6741066 | 0.1952896 | 0.1317334 | 0.2423329 | 0.1749993 | 0.0830183 | 0.0957452 | 0.0744662 | 0.0478645 | 0.1643574 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Building
  Materials and Non-metal | 0.0094433 | 0.0162437 | 0.0150327 | 0.0129490 | 0.0170385 | 0.0118680 | 0.0163255 | 0.0191844 | 0.1000137 | 0.0369436 | 0.0365475 | 0.1348370 | 0.0131393 | 0.0111793 | 0.0177976 | 0.0090684 | 0.0159996 | 
 
  | Mineral
  Products | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Metal Products | 0.0389931 | 0.1234360 | 0.0575337 | 0.0671289 | 0.1330431 | 0.0918512 | 0.1176098 | 0.1034668 | 0.1669915 | 0.6260167 | 0.3995289 | 0.3609698 | 0.0909705 | 0.0650462 | 0.1077422 | 0.0500654 | 0.0759436 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Machinery and
  Equipment | 0.0768008 | 0.1930703 | 0.0962218 | 0.1438696 | 0.1525202 | 0.2365939 | 0.2047030 | 0.1709858 | 0.2110147 | 0.2173794 | 0.6961803 | 0.2891787 | 0.2562420 | 0.1762983 | 0.3161800 | 0.1351402 | 0.1670156 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Construction | 0.0055329 | 0.0062839 | 0.0061208 | 0.0074069 | 0.0070399 | 0.0062520 | 0.0072876 | 0.0074328 | 0.0081061 | 0.0076717 | 0.0078521 | 0.0093187 | 0.0203548 | 0.0161675 | 0.0268634 | 0.0221687 | 0.0313316 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Transportation, Post and | 0.0546660 | 0.0786838 | 0.0761790 | 0.0843390 | 0.0962454 | 0.0847276 | 0.1180871 | 0.1050910 | 0.1261805 | 0.1229808 | 0.1039984 | 0.1232891 | 0.1690647 | 0.0683126 | 0.0515946 | 0.0567892 | 0.0767391 | 
 
  | Telecommunication Services | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Wholesale and
  Retail Trades, Hotels | 0.0672450 | 0.0763635 | 0.1152681 | 0.1474065 | 0.1353065 | 0.0897026 | 0.1044887 | 0.1250656 | 0.1287200 | 0.1288452 | 0.1409653 | 0.1361110 | 0.0834480 | 0.1053036 | 0.0856640 | 0.0745911 | 0.1128953 | 
 
  | and Catering
  Services | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Real Estate,
  Leasing and Business | 0.0277740 | 0.0496119 | 0.0575198 | 0.0804819 | 0.0631305 | 0.0430894 | 0.0572728 | 0.0712012 | 0.0679630 | 0.0672774 | 0.0871430 | 0.1054158 | 0.0607361 | 0.0982932 | 0.0827653 | 0.1424281 | 0.0952673 | 
 
  | Services | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Banking and
  Insurance | 0.0359764 | 0.0396136 | 0.0391703 | 0.0485521 | 0.0455530 | 0.0539255 | 0.0468244 | 0.0500436 | 0.0698353 | 0.0486218 | 0.0531439 | 0.0512396 | 0.0821423 | 0.0749347 | 0.0688264 | 0.0930404 | 0.0446086 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Other Services | 0.0220226 | 0.0365464 | 0.0254476 | 0.0330896 | 0.0279319 | 0.0355980 | 0.0409536 | 0.0351171 | 0.0354895 | 0.0377730 | 0.0345782 | 0.0388196 | 0.0272098 | 0.0361543 | 0.0282345 | 0.0280507 | 0.0548658 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |